<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>BlackBoard Question of the Week</title>
	<atom:link href="http://blogs.luc.edu/blackboardqow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.luc.edu/blackboardqow</link>
	<description>Find out the answers to the most recent Blackboard questions!</description>
	<lastBuildDate>Thu, 14 Mar 2013 18:48:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Goodby, Blackboard &#8211; Hello, Sakai!</title>
		<link>http://blogs.luc.edu/blackboardqow/2013/03/01/goodby-blackboard-hello-sakai/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2013/03/01/goodby-blackboard-hello-sakai/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:28:26 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1481</guid>
		<description><![CDATA[This is the last post for the Blackboard Question of the Week blog. Thanks for reading our blog and we encourage you to check out the Sakai Question of the Week at http://blogs.luc.edu/sakai-qow/ as Loyola moves from the Blackboard Course Management System to the Sakai Collaborative Learning Environment. Questions about Sakai? Email sakai@luc.edu.]]></description>
			<content:encoded><![CDATA[<p>This is the last post for the Blackboard Question of the Week blog.</p>
<p>Thanks for reading our blog and we encourage you to check out the <a href="http://blogs.luc.edu/sakai-qow/">Sakai Question of the Week</a> at http://blogs.luc.edu/sakai-qow/ as Loyola moves from the Blackboard Course Management System to the Sakai Collaborative Learning Environment.</p>
<p>Questions about Sakai? Email sakai@luc.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2013/03/01/goodby-blackboard-hello-sakai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Old Courses from View</title>
		<link>http://blogs.luc.edu/blackboardqow/2013/02/21/removing-old-courses-from-view/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2013/02/21/removing-old-courses-from-view/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:33:04 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Course View]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1476</guid>
		<description><![CDATA[Q. How do I go about changing the settings so I no longer see courses from the Fall showing up in my course list? Please advise. A. Student access to courses is normally scheduled to take place just after the last date for undergraduate students to complete their &#8220;incomplete&#8221; courses &#8211; in this case, that [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong></em> How do I go about changing the settings so I no longer see courses from the Fall showing up in my course list? Please advise.</p>
<p><em><strong>A.</strong> </em>Student access to courses is normally scheduled to take place just after the last date for undergraduate students to complete their &#8220;incomplete&#8221; courses &#8211; in this case, that date is Tuesday, Feb 26th.</p>
<p>But you can remove old courses from your view whenever you like; you can find instructions for that at <a href="http://luc.edu/itrs/teachingwithtechnology/blackboard/Students_Removing_Old_Courses.shtml">Removing Old Courses from View</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2013/02/21/removing-old-courses-from-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Audio Files from Blackboard</title>
		<link>http://blogs.luc.edu/blackboardqow/2013/02/01/streaming-audio-files-from-blackboard/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2013/02/01/streaming-audio-files-from-blackboard/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:06:51 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Adding Content]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Managing Content]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1470</guid>
		<description><![CDATA[Q. Is there a way to post audio files on Blackboard so that they can be streamed, but not downloaded? A. The best way to post audio files so they can be streamed is to upload them to Ignation https://webapps.luc.edu/ignation/index.cfm .  Login in the upper right corner and then choose Upload a Video under My [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong></em> Is there a way to post audio files on Blackboard so that they can be streamed, but not downloaded?</p>
<p><em><strong>A.</strong> </em>The best way to post audio files so they can be streamed is to upload them to Ignation https://webapps.luc.edu/ignation/index.cfm .  Login in the upper right corner and then choose <strong>Upload a Video</strong> under <strong>My Tools.</strong>  After about 24 hours, you will receive a link  that you can post in Blackboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2013/02/01/streaming-audio-files-from-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Wants to Delete Submitted Assignment</title>
		<link>http://blogs.luc.edu/blackboardqow/2013/01/23/student-wants-to-delete-submitted-assignment/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2013/01/23/student-wants-to-delete-submitted-assignment/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:41:17 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1466</guid>
		<description><![CDATA[Q. I would like to delete a previous assignment I submitted, since I just submitted another copy with new edits. Can I do that?  A. It is not possible for a student to delete an assignment that has already been submitted. You&#8217;ll need to contact your professor to request to have your first assignment attempt [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong></em> I would like to delete a previous assignment I submitted, since I just submitted another copy with new edits. Can I do that?</p>
<p><em><strong> A.</strong> </em>It is not possible for a student to delete an assignment that has already been submitted. You&#8217;ll need to contact your professor to request to have your first assignment attempt cleared.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2013/01/23/student-wants-to-delete-submitted-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paste from Word into a Wiki</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/12/20/paste-from-word-into-a-wiki/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/12/20/paste-from-word-into-a-wiki/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:14:46 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[wikis]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1452</guid>
		<description><![CDATA[Q. I have an outline in Word that I would like to copy and paste into the text box so that it comes up as a page within a wiki, but each time I do it, the format is changed drastically.  Is there any way to copy text from Word and keep the formatting the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> I have an outline in Word that I would like to copy and paste into the text box so that it comes up as a page within a wiki, but each time I do it, the format is changed drastically.  Is there any way to copy text from Word and keep the formatting the same when it is pasted into the wiki text box?</p>
<p><strong><em>A.</em></strong> You can use the Paste from Word Mashup tool in the text box editor to paste from Word into a wiki page and keep your formatting; here is a link to instructions: <a href="http://www.luc.edu/itrs/teachingwithtechnology/blackboard/paste_from_word.shtml">Paste from Word</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/12/20/paste-from-word-into-a-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Viewing Adobe Connect Recordings</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/12/13/students-viewing-adobe-connect-recordings/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/12/13/students-viewing-adobe-connect-recordings/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:39:02 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1449</guid>
		<description><![CDATA[Q. I recorded a lecture in Adobe Connect and told my students to access it by clicking on Tools in the course menu, clicking on &#8220;Adobe Connect Pro,&#8221; clicking on the chevron next to the meeting name and selecting View Information. They could then click the Recordings link and select the recording to play it. The [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong></em> I recorded a lecture in Adobe Connect and told my students to access it by clicking on <strong>Tools</strong> in the course menu, clicking on &#8220;Adobe Connect Pro,&#8221; clicking on the chevron next to the meeting name and selecting <strong>View Information</strong>. They could then click the <strong>Recordings </strong>link and select the recording to play it. The problem is my students are not seeing the chevron icon to select <strong>View Information</strong>.</p>
<p><em><strong>A.</strong></em> If your meeting and recording were created in Blackboard, any student who was enrolled and added to the meeting would see the link and the chevron. If you don’t add your students to the meeting when you create it, they will not see the meeting or the recording.  A solution for the future is to add your students to the meeting when you create it &#8211; then they can see the recording using the instructions you gave them.</p>
<p>For now, to allow your students to see the recording you have already done, you can make it public and then post a link to it in your Blackboard course.</p>
<ol>
<li>Log into Connect.luc.edu.</li>
<li>Click on <strong>Meetings</strong> in the toolbar at the top of the page.</li>
<li>Click on the meeting whose recording you want to make public.</li>
<li>Click on the <strong>Recordings</strong> link in the toolbar just above the red bar.</li>
<li>Click in the box to the left of the recording you want to make public and select the <strong>Make Public</strong> button just above the red bar.</li>
<li>To get the link for your students, click on the name of the recording and copy the &#8220;URL for Viewing.&#8221;</li>
<li>Paste that URL into your Blackboard course.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/12/13/students-viewing-adobe-connect-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Viewing Comments on Turnitin Assignments</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/12/06/students-accessing-comments-on-turnitin-assignments/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/12/06/students-accessing-comments-on-turnitin-assignments/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:25:47 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Turnitin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1437</guid>
		<description><![CDATA[Q. I commented on my students&#8217; papers for a Turnitin assignment. Unfortunately, the students cannot see the comments I posted. Is there something else I need to do to help them see these comments? A. There are two ways to comment on Turnitin Assignment submissions: Grademark in Turnitin and Grade Details in the Grade Center. [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q. </strong></em>I commented on my students&#8217; papers for a Turnitin assignment. Unfortunately, the students cannot see the comments I posted. Is there something else I need to do to help them see these comments?</p>
<p><em><strong>A. </strong></em>There are two ways to comment on Turnitin Assignment submissions: Grademark in Turnitin and Grade Details in the Grade Center. In order for your students to view any comments you posted using GradeMark, students will need to go to the Turnitin Assignment, choose &#8220;View/Complete Assignment,&#8221; then select the View button.  You will be able to check which students accessed the graded paper by the names listed in the &#8220;Response&#8221; column in the Turnitin Assignments assignment inbox.</p>
<p>For students to see any comments you posted using Grade Details in the Grade Center, they should click on Tools in the course menu, then on My Grades and they will see your comments in the Comments column.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/12/06/students-accessing-comments-on-turnitin-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking IgNation Video</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/11/09/playing-ignation-video/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/11/09/playing-ignation-video/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:18:34 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1428</guid>
		<description><![CDATA[Q. I have embedded an IgNation video in Blackboard. It starts to play, then stops right away and I see the Pause button instead of the Play button. How can I play this video? A. Videos in Blackboard may take a very long time to download, during which time you will see the Pause button. [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong></em> I have embedded an IgNation video in Blackboard. It starts to play, then stops right away and I see the Pause button instead of the Play button. How can I play this video?</p>
<p><em><strong>A. </strong></em>Videos in Blackboard may take a very long time to download, during which time you will see the Pause button. To speed up viewing of videos, instead of embedding, add a link to the video:</p>
<ol>
<li>Go to the content area when you want to post the video.</li>
<li>Click the<strong> Build Content</strong> tab, then <strong>Create &gt; URL</strong>.</li>
<li>Enter the name of the video and the URL.</li>
<li>Select <strong>Yes </strong>for <strong>Open in New Window</strong>.</li>
<li>Click <strong>Submit</strong>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/11/09/playing-ignation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Names and Email Addresses of Students from Blackboard</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/11/02/export-names-and-email-addresses-of-students-from-blackboard/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/11/02/export-names-and-email-addresses-of-students-from-blackboard/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:33:34 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1423</guid>
		<description><![CDATA[Q. Is there a way for me to export the names and email addresses of the student users in my course from Blackboard to Excel or anything else? A. You can download your Grade Center to Excel and choose &#8220;User Information Only&#8221; as the information to download. That will download First Name, Last Name, and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong></em> Is there a way for me to export the names and email addresses of the student users in my course from Blackboard to Excel or anything else?</p>
<p><em><strong>A.</strong></em> You can download your Grade Center to Excel and choose &#8220;User Information Only&#8221; as the information to download. That will download First Name, Last Name, and Username to Excel. Then, you could use an Excel function to add @luc.edu to the username, which gives you the email address. For a tutorial on downloading your Grade Center, please visit  <a href="http://www.luc.edu/itrs/teachingwithtechnology/blackboard/backing_up_grades.shtml">Backing up Grades</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/11/02/export-names-and-email-addresses-of-students-from-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Email in Groupwise</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/10/19/viewing-email-in-groupwise/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/10/19/viewing-email-in-groupwise/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:10:14 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1417</guid>
		<description><![CDATA[Q. I sent an email to my class through Blackboard &#8211; it looked fine when I sent it, but when I got the copy, it was garbled, with characters like &#60;br&#62; and &#38;#39. What can I do to be sure students will not see those extra characters? A. Please check your Groupwise email settings to [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong> </em>I sent an email to my class through Blackboard &#8211; it looked fine when I sent it, but when I got the copy, it was garbled, with characters like &lt;br&gt; and &amp;#39. What can I do to be sure students will not see those extra characters?</p>
<p><em><strong> A. </strong></em>Please check your Groupwise email settings to see if you have selected plain text for viewing messages instead of html:</p>
<ol>
<li>Open Groupwise.</li>
<li>Click on the little arrow to the left of <strong>Home </strong>at the top of the screen and select <strong>Tools &gt; Options</strong>.</li>
<li>Double-click on <strong>Environment</strong>.</li>
<li>Click on the <strong>Views </strong>tab.</li>
<li>Look under <strong>Default Read view &amp; Font </strong>at the bottom right. If &#8220;Plain Text&#8221; is selected, select &#8220;html&#8221; and click <strong>OK</strong>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/10/19/viewing-email-in-groupwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Graded, Commented Assignments</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/10/11/accessing-graded-commented-assignments/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/10/11/accessing-graded-commented-assignments/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:16:34 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1411</guid>
		<description><![CDATA[Q.  I have had my students turn in their papers through Blackboard, and have read and commented on them in MS Word, and then uploaded them back to the students along with their grade.  But I am not sure how to direct students to download their papers with my comments on them.  And how can [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong>  I have had my students turn in their papers through Blackboard, and have read and commented on them in MS Word, and then uploaded them back to the students along with their grade.  But I am not sure how to direct students to download their papers with my comments on them.  And how can I verify that my upload worked?</p>
<p><strong><em>A.</em></strong> To confirm that your upload worked, follow these steps:</p>
<ol>
<li>Go to the Grade Center in your course, find the column for the assignment, and click on the chevron in the cell for the student whose paper you want to confirm.</li>
<li>Click on <strong>View Grade Details</strong>.</li>
<li>Click on the <strong>View Attempt</strong> button in the lower right corner on the Grade Details page.</li>
<li>Scroll down to <strong>#3: Grade Current Attempt</strong> and look underneath the text box, at <strong>Attached files</strong> &#8211; you should see the commented file you attached for this student on this assignment.</li>
</ol>
<p>Students can see their graded and commented papers either by going back to where the assignment is posted and clicking on it again to bring up the <strong>Review Submission History</strong> page, or by going to <strong>Tools &gt; My Grades</strong> and clicking on the score for that assignment, which should be an active link if you have attached a document. Once a student is on the <strong>Review Submission</strong> page, s/he can view or download the document.</p>
<p>For instructions for students on how to submit and then review the grade for an assignment, please visit <a href="http://www.luc.edu/itrs/teachingwithtechnology/blackboard/submitting_an_assignment.shtml">Submitting an Assignment </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/10/11/accessing-graded-commented-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Professor&#8217;s Comments Using MS Word&#8217;s Track Changes</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/09/28/viewing-professors-comments-using-ms-words-track-changes/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/09/28/viewing-professors-comments-using-ms-words-track-changes/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:45:50 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1407</guid>
		<description><![CDATA[Q. My professor makes highlights and notes on papers we submit online to Blackboard, but when he posts the document with his comments, I can&#8217;t see anything but his text at the bottom of the screen &#8211; his notes in bubbles and his highlights are missing. How can I see his comments? A. Your professor [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> My professor makes highlights and notes on papers we submit online to Blackboard, but when he posts the document with his comments, I can&#8217;t see anything but his text at the bottom of the screen &#8211; his notes in bubbles and his highlights are missing. How can I see his comments?</p>
<p><strong><em>A.</em></strong> Your professor is using the Track Changes Feature in Microsoft Word. If you have Word on your computer, you will need to download the paper to your computer and open it in Microsoft Word. Then, click on the <strong>Review</strong> tab, choose <strong>Show Markup</strong> and make sure there is a checkmark beside the options your professor is using.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/09/28/viewing-professors-comments-using-ms-words-track-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing Adobe Connect Meetings in Blackboard</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/09/21/editing-adobe-connect-meetings/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/09/21/editing-adobe-connect-meetings/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 15:51:50 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1400</guid>
		<description><![CDATA[Q. I created my Adobe Connect meeting in Blackboard, but edited it in Connect Central &#8211; now I can&#8217;t see my meeting in Blackboard. A. Editing a meeting in Connect Central after it was created in Blackboard breaks the link between Blackboard and the Connect server. You will need to create a new meeting in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> I created my Adobe Connect meeting in Blackboard, but edited it in Connect Central &#8211; now I can&#8217;t see my meeting in Blackboard.</p>
<p><strong><em>A.</em></strong> Editing a meeting in Connect Central after it was created in Blackboard breaks the link between Blackboard and the Connect server. You will need to create a new meeting in Blackboard and do any editing of the meeting in Blackboard as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/09/21/editing-adobe-connect-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Access to a Folder</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/09/12/limit-access-to-a-folder/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/09/12/limit-access-to-a-folder/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 15:49:30 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Adaptive Release]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Managing Content]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1395</guid>
		<description><![CDATA[Q. Is there a way that I can limit access to a folder in my course to only a select group of students? A. If you click on the chevron icon next to the folder you&#8217;ve created, you can select Adaptive Release.  In the Adaptive Release settings, under Membership, you have the option to add [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> Is there a way that I can limit access to a folder in my course to only a select group of students?</p>
<p><strong><em>A.</em></strong> If you click on the chevron icon next to the folder you&#8217;ve created, you can select <strong>Adaptive Release</strong>.  In the Adaptive Release settings, under <strong>Membership</strong>, you have the option to add the usernames of those you would like to have access to the folder. This Blackboard video explains Adaptive Release rules: <span style="color: #99ccff"> </span><a href="http://ondemand.blackboard.com/r91/movies/bb91_adaptive_release_create_multiple_rules_for_content_item.htm"><span style="color: #3366ff">Adaptive Release: Create Multiple Rules for a Content Item</span></a><span style="color: #3366ff"> .</span></p>
<p>Or you could create groups and use the File Exchange area to make items available for specific groups.  Here is a link to a tutorial on creating groups: <a href="http://www.luc.edu/itrs/teachingwithtechnology/blackboard/creating_student_groups.shtml"> <span style="color: #3366ff">Creating Student Groups </span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/09/12/limit-access-to-a-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving (Locking) Discussion Threads</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/09/06/archiving-locking-discussion-threads/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/09/06/archiving-locking-discussion-threads/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:30:31 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Discussion Board]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1391</guid>
		<description><![CDATA[Q. We have a series of discussion forums that we are using for our course and they are on time-release. Once the forum becomes unavailable, they disappear from the student view. Is there a way for students to read the threads, but not be able to post on them once the availability date passes? A. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> We have a series of discussion forums that we are using for our course and they are on time-release. Once the forum becomes unavailable, they disappear from the student view. Is there a way for students to read the threads, but not be able to post on them once the availability date passes?</p>
<p><strong><em>A.</em></strong> You can &#8220;lock&#8221; discussion threads in Blackboard to allow students to see the posts, but not to allow any new posts. Follow these steps to lock a thread:</p>
<p>1. Open a Forum in the Discussion Board.<br />
2. Select threads to lock (you can select all threads by checking the box to the left of &#8220;Date&#8221; in the header).<br />
3. Choose &#8220;Lock&#8221; for the selected threads using the &#8220;Thread Actions&#8221; drop-down list. You can unlock the threads in the same way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/09/06/archiving-locking-discussion-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Alert for Assignments</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/08/30/student-alert-for-assignments/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/08/30/student-alert-for-assignments/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 19:38:21 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1385</guid>
		<description><![CDATA[Q. I need assistance in setting up a way to alert students when they have an assignment due.  A. If you are using the Assignment Tool to set up your assignments, you only need to enable the To Do module on your course&#8217;s homepage (you can read more about the Home Page at Customizing Course [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> I need assistance in setting up a way to alert students when they have an assignment due.</p>
<p><strong><em> A.</em></strong> If you are using the Assignment Tool to set up your assignments, you only need to enable the <strong>To Do</strong> module on your course&#8217;s homepage (you can read more about the Home Page at <a href="http://www.luc.edu/itrs/teachingwithtechnology/blackboard/customizing_course_homepage.shtml"><span style="color: #3366ff">Customizing Course Home Page </span>) </a>. Once you add a due date to your assignment, it should show up for students in the <strong>To Do</strong> module in the <strong>What&#8217;s Due</strong> box; they should see the number of assignments set up under one of the headings &#8211; Today, Tomorrow, This Week, or Future &#8211; depending on when it is due.  Students will see the dates assignments are due, however the instructor will not see the due dates in the <strong>What&#8217;s Due</strong> module.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/08/30/student-alert-for-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Assignments</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/08/03/exporting-assignments/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/08/03/exporting-assignments/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 21:06:25 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=1382</guid>
		<description><![CDATA[Q. When I use the Export option to back up my course, assignments are not exported; is there a simple way for me to export the assignments as well? A. Yes, you can batch download assignments; you can find instructions for batch downloading at Downloading Assignments .]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong></em> When I use the Export option to back up my course, assignments are not exported; is there a simple way for me to export the assignments as well?</p>
<p><em><strong>A.</strong></em> Yes, you can batch download assignments; you can find instructions for batch downloading at <a href="http://luc.edu/blackboard/blackboard9/downloading_assignments.shtm">Downloading Assignments</a> .</p>
