<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackBoard Question of the Week</title>
	<atom:link href="http://blogs.luc.edu/blackboardqow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.luc.edu/blackboardqow</link>
	<description>Find out the answers to the most recent Blackboard questions!</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Grade Assignments Anonymously</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/02/16/grade-assignments-anonymously/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/02/16/grade-assignments-anonymously/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:15:23 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Grade Center]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=996</guid>
		<description><![CDATA[Q. Is there a way to grade assignments anonymously in Blackboard?  A. You can do this in Blackboard if you use the Assignment Tool to create the assignment. For anonymous grading, each student is assigned a number, such as Student 8, and attempts appear in random order. Follow these steps to use anonymous grading: In the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> Is there a way to grade assignments anonymously in Blackboard? </p>
<p><em><strong>A.</strong></em> You can do this in Blackboard if you use the Assignment Tool to create the assignment. For anonymous grading, each student is assigned a number, such as Student 8, and attempts appear in random order.</p>
<p>Follow these steps to use anonymous grading:</p>
<ol>
<li>In the control panel, under Grade Center, click on <strong>Full Grade Center</strong>.</li>
<li>Click the chevron beside the name of the assignment and select<strong> Grade Anonymously</strong>.</li>
<li>On the <strong>Grade Assignment</strong> page, grade the first student&#8217;s submission, then move to the next student using the <strong>Save and Next</strong> button in the upper right corner of the window.</li>
<li>After you grade the last student’s submission, click the<strong> Save and Exit</strong> button in the upper right corner.</li>
</ol>
<p>If you choose <strong>Save and Exit</strong> before you are finished grading all of your students, when you return to complete grading anonymously, the remainder of the students in the class will have been assigned  new random numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/02/16/grade-assignments-anonymously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Adobe Connect Recordings Available for Students</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/02/08/make-adobe-connect-recordings-available-for-students/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/02/08/make-adobe-connect-recordings-available-for-students/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:56:22 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=980</guid>
		<description><![CDATA[Q. Students are saying they can&#8217;t see my recorded lectures in Adobe Connect in Blackboard, even though I can see them. How do I fix this? A. If you want your students to be able to enter the meeting space you are using to record, and have access to the recordings in the Adobe Connect [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q.</strong></em> Students are saying they can&#8217;t see my recorded lectures in Adobe Connect in Blackboard, even though I can see them. How do I fix this?</p>
<p><em><strong>A.</strong></em> If you want your students to be able to enter the meeting space you are using to record, and have access to the recordings in the Adobe Connect area on Blackboard, you should add them all to that meeting space; you can do that by clicking the chevron to the right of the meeting name, selecting <strong>Edit</strong>, and then adding the students. You can find detailed instructions for this at <span style="color: #3366ff"><a href="http://www.luc.edu/blackboard/blackboard9/creating_adobe_connect_meetings.shtml#Creating%20a%20Meeting">Adobe Connect in Blackboard: Creating a Meeting</a></span> .</p>
<p>To access recordings, students should:</p>
<ol>
<li>Click on <strong>Tools </strong>in the Course Menu.</li>
<li>Click on <strong>Adobe Connect Pro</strong>.</li>
<li>Click on the chevron beside the name of the meeting and select <strong>Meeting Information.</strong></li>
<li>Click on the active link <strong>Recordings</strong>.</li>
</ol>
<p>NOTE: If students click on the name of the meeting itself instead of on the chevron, they will get a notice that the meeting cannot begin until the host  arrives; but there is no need for the instructor to be logged in for students to listen to the recordings.</p>
<p>If you don&#8217;t intend for students to use the meeting space, and you only  want them to access the recorded lectures, you can make your recorded  lectures public in Connect Central (http://connect.luc.edu) and then put  the links to the lectures in Blackboard; you can find instructions for  making your recordings public at <a href="http://www.luc.edu/cts/pdfs/AdobeConnect-8Host.pdf">Recording a Meeting</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/02/08/make-adobe-connect-recordings-available-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Menu Has Disappeared</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/02/03/course-menu-has-disappeared/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/02/03/course-menu-has-disappeared/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:15:16 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Course Menu]]></category>
		<category><![CDATA[Course View]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=969</guid>
		<description><![CDATA[Q. Previously, when I would click on a course, it would bring me to a page of that course with multiple tabs on the left hand side, such as Assignments, Content, Communication, Discussion Board. Now I’m not seeing any of those, so I can’t see any of my materials for any of my courses. A. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> Previously, when I would click on a course, it would bring me to a page of that course with multiple tabs on the left hand side, such as Assignments, Content, Communication, Discussion Board. Now I’m not seeing any of those, so I can’t see any of my materials for any of my courses.</p>
<p><strong><em>A.</em></strong> It sounds like you have accidentally hidden your course menu from view. To get it back, log into Blackboard and go to one of your courses. Then, follow the instructions at<span style="color: #3366ff"> </span><a href="http://luc.edu/blackboard/blackboard9/recover_missing_course_menu.shtml"><span style="color: #3366ff">Recover Missing Course Menu</span></a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/02/03/course-menu-has-disappeared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Content Area</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/01/27/add-a-new-content-area/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/01/27/add-a-new-content-area/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:54:02 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=912</guid>
		<description><![CDATA[Q. The link to &#8220;Content&#8221; has disappeared from the red menu bar on my home page. I can&#8217;t locate it, and can&#8217;t access my course content. What can I do to bring back my Content area? A. You may have unintentionally deleted your Content area and that would have deleted all of the content you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> The link to &#8220;Content&#8221; has disappeared from the red menu bar on my home page. I can&#8217;t locate it, and can&#8217;t access my course content. What can I do to bring back my Content area?</p>
<p><strong><em>A.</em></strong> You may have unintentionally deleted your Content area and that would have deleted all of the content you uploaded into it: the little chevrons on the right side of the red menu for each button give the option to rename, hide, or delete.</p>
<p>You will need to recreate the content area by adding a new content area in the menu and then reuploading your content into that new area. Please visit <a href="http://luc.edu/blackboard/blackboard9/customizing_course_menu.shtml"><span style="color: #3366ff">Customizing your Course Menu</span></a> for instructions for creating a content area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/01/27/add-a-new-content-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Copy Isn&#8217;t Copying Everything</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/01/19/course-copy-isnt-copying-everything/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/01/19/course-copy-isnt-copying-everything/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:38:25 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Course Copy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=907</guid>
		<description><![CDATA[Q. I did a course copy, but I&#8217;m not seeing all the content from the course I am copying in the destination course. How can I fix this? A. There is an issue with course copy since Loyola upgraded to Blackboard 9.1: The instructor receives an email saying the copy is complete before it really [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> I did a course copy, but I&#8217;m not seeing all the content from the course I am copying in the destination course. How can I fix this?</p>
<p><em><strong>A.</strong></em> There is an issue with course copy since Loyola upgraded to Blackboard 9.1: The instructor receives an email saying the copy is complete before it really is complete. We recommend waiting at least 15 minutes after you receive the email before you go to the destination course. If you don&#8217;t see the content after that, you can try copying only the parts that didn&#8217;t come over in the first copy, or contact <a href="mailto:blackboard@luc.edu"><span style="color: #3366ff">blackboard@luc.edu</span></a> for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/01/19/course-copy-isnt-copying-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard Training</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/01/11/blackboard-training/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/01/11/blackboard-training/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:10:44 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=901</guid>
		<description><![CDATA[Q. I am a new adjunct and need Blackboard training &#8211; when will it be available? A. Academic Technology Support currently offers Drop-in sessions each Tuesday, Wednesday and Thursday at the Lakeshore campus; you can come by during these times to receive help with Blackboard without making an appointment:  http://www.luc.edu/blackboard/Dropin.shtml . You can also schedule an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q</em></strong>. I am a new adjunct and need Blackboard training &#8211; when will it be available?</p>
<p><strong><em>A.</em></strong> Academic Technology Support currently offers Drop-in sessions each Tuesday, Wednesday and Thursday at the Lakeshore campus; you can come by during these times to receive help with Blackboard without making an appointment:  <a href="http://www.luc.edu/blackboard/Dropin.shtml"><span style="color: #3366ff">http://www.luc.edu/blackboard/Dropin.shtml</span></a> . You can also schedule an appointment outside of these times, by emailing <a href="mailto:Blackboard@luc.edu"><span style="color: #3366ff">Blackboard@luc.edu</span></a>.</p>
<p>And you may also want to take a look at the Blackboard tutorials we have online to help get you started:  <a href="http://luc.edu/blackboard/Faculty_Resources.shtml">ht<span style="color: #3366ff">tp://luc.edu/blackboard/Faculty_Resources.shtml</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/01/11/blackboard-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Course Name</title>
		<link>http://blogs.luc.edu/blackboardqow/2012/01/06/change-course-name/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2012/01/06/change-course-name/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:12:05 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=896</guid>
		<description><![CDATA[Q. In Blackboard, my Spring 2012 course has the wrong course name because it is cross-listed with another course. What can I do to fix this? A. As the instructor in the cross-listed course, you have the option to have the course title (course name) to be listed as you wish. Go into the Blackboard [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> In Blackboard, my Spring 2012 course has the wrong course name because it is cross-listed with another course. What can I do to fix this?</p>
<p><strong><em>A.</em></strong> As the instructor in the cross-listed course, you have the option to have the course title (course name) to be listed as you wish.</p>
<p>Go into the Blackboard course, go to the Control Panel, click on <strong>Customization</strong>, then click on <strong>Properties</strong>.  Under item 1. Name and Description, you can change the Course Name, then click the <strong>Submit</strong> button.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2012/01/06/change-course-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Windows Media Videos on a Mac</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/12/22/playing-windows-media-videos-on-a-mac/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/12/22/playing-windows-media-videos-on-a-mac/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:00:26 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=890</guid>
		<description><![CDATA[Q. I have posted a WMV file  in Blackboard that one of my students cannot access – she uses a Mac. Is there anything I can do to make it possible for her to view the video? A. Macs cannot play Windows Media Videos, but there is a free media player called Flip4Mac WMV that your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q</em></strong>. I have posted a WMV file  in Blackboard that one of my students cannot access – she uses a Mac. Is there anything I can do to make it possible for her to view the video?</p>
<p><strong><em>A.</em></strong> Macs cannot play Windows Media Videos, but there is a free media player called Flip4Mac WMV that your student can use to convert and view your video. You can find an ITS Technology Tip with  instructions for downloading the player at  <a href="http://blogs.luc.edu/techtips/2011/07/15/play-windows-media-files-on-your-mac/"><span style="color: #3366ff">http://blogs.luc.edu/techtips/2011/07/15/play-windows-media-files-on-your-mac/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/12/22/playing-windows-media-videos-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Batch of Users to an Organization</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/12/15/add-a-batch-of-users-to-an-organization/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/12/15/add-a-batch-of-users-to-an-organization/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:09:09 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Managing Users]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=883</guid>
		<description><![CDATA[Q. I would like to add a batch of users to my organization, rather than adding them one by one. Can I do that? A. If you are a &#8220;leader&#8221; for the Blackboard organization you can use the My Organizations Plus tool to submit a &#8220;.txt&#8221; file of a list of students with the list [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q</strong>.</em> I would like to add a batch of users to my organization, rather than adding them one by one. Can I do that?</p>
<p><strong><em>A</em>.</strong> If you are a &#8220;leader&#8221; for the Blackboard organization you can use the <strong>My Organizations Plus</strong> tool to submit a &#8220;.txt&#8221; file of a list of students with the list of their UVIDs. </p>
<p>Please visit this link <span style="color: #3366ff">Managing Organization Enrollment </span>for a tutorial on how to use My Organizations Plus to enroll users, including how to enroll multiple users simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/12/15/add-a-batch-of-users-to-an-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructors Printing Student Grades</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/12/07/instructors-printing-out-student-grades/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/12/07/instructors-printing-out-student-grades/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:29:05 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Grade Center]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=877</guid>
		<description><![CDATA[Q. How can I print out the students&#8217; grades and fit them on one page?  A. There is no good way to do this from within Blackboard. But you can download the Grade Center, open it in Excel and then format in Excel for printing. You can download the entire Grade Center or specific columns, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> How can I print out the students&#8217; grades and fit them on one page?</p>
<p><strong><em> A.</em></strong> There is no good way to do this from within Blackboard. But you can download the Grade Center, open it in Excel and then format in Excel for printing. You can download the entire Grade Center or specific columns, e.g., Total column or whichever column you are using for the final grade. </p>
<p>For instructions on downloading your Grade Center please visit  <a href="http://luc.edu/blackboard/blackboard9/backing_up_grades.shtml">Backing Up Grades </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/12/07/instructors-printing-out-student-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploading Documents into an Organization/Community</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/12/01/uploading-documents-into-an-organizationcommunity/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/12/01/uploading-documents-into-an-organizationcommunity/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:10:17 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=871</guid>
		<description><![CDATA[Q. I have a Blackboard organization that I am now starting to manage, but I am having trouble uploading documents.  Can you help?  A. You can use Blackboard Faculty Resources tutorials to learn how to manage your organization &#8211; they work the same way in both courses and organizations, except for managing enrollments.  For help with uploading documents, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> I have a Blackboard organization that I am now starting to manage, but I am having trouble uploading documents.  Can you help? </p>
<p><strong><em>A.</em></strong> You can use <a href="http://www.luc.edu/blackboard/Faculty_Resources.shtml"><span style="color: #3366ff">Blackboard Faculty Resources</span></a> tutorials to learn how to manage your organization &#8211; they work the same way in both courses and organizations, except for managing enrollments. </p>
<p>For help with uploading documents, visit <a href="http://luc.edu/blackboard/blackboard9/adding_files.shtml"><span style="color: #3366ff">Adding Files in Blackboard</span> </a>; for help with managing enrollments, visit <a href="http://www.luc.edu/blackboard/Blackboard_Organizations.shtml"><span style="color: #3366ff">Blackboard Organizations/Communities</span> </a>and click on &#8220;Manage Organization Enrollment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/12/01/uploading-documents-into-an-organizationcommunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Submitting Papers to Turnitin: Multiple Originality Reports</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/11/17/students-submitting-papers-to-turnitin-multiple-originality-reports/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/11/17/students-submitting-papers-to-turnitin-multiple-originality-reports/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:31:04 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Turnitin]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=863</guid>
		<description><![CDATA[Q. My students will be using Turnitin this semester, and I am unclear about one thing: If students upload a paper, see that they have some originality issues, and then upload it again, is there a delay for that second or subsequent originality reports? A. If you choose the &#8220;immediately (can overwrite reports until due [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> My students will be using Turnitin this semester, and I am unclear about one thing: If students upload a paper, see that they have some originality issues, and then upload it again, is there a delay for that second or subsequent originality reports?</p>
<p><strong><em>A.</em></strong> If you choose the &#8220;immediately (can overwrite reports until due date)&#8221; option then there will be a 24 hour delay for the second and subsequent Originality reports to begin processing.  Students would need to allot enough time before the due date for resubmission.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/11/17/students-submitting-papers-to-turnitin-multiple-originality-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Members to a Blackboard Organization/Community</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/11/09/adding-members-to-a-blackboard-organizationcommunity/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/11/09/adding-members-to-a-blackboard-organizationcommunity/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:58:56 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Managing Users]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=855</guid>
		<description><![CDATA[Q. How can I add members to my Blackboard organization? A. Log into Blackboard and find the module for &#8220;My Organizations Plus&#8221; on your Login page. Then click Edit users next to the name of your organization to manage enrollment for the organization.  Note that only the leader of the organization can add members. Visit this link [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> How can I add members to my Blackboard organization?</p>
<p><strong><em>A.</em></strong> Log into Blackboard and find the module for &#8220;My Organizations Plus&#8221; on your Login page. Then click <strong>Edit users</strong> next to the name of your organization to manage enrollment for the organization.  Note that only the leader of the organization can add members.</p>
<p>Visit this link for complete instructions <a href="http://luc.edu/blackboard/Blackboard_Orgs.shtml"><span style="color: #3366ff">Blackboard Organizations</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/11/09/adding-members-to-a-blackboard-organizationcommunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Websites in Blackboard 9</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/11/04/viewing-websites-in-blackboard-9/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/11/04/viewing-websites-in-blackboard-9/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:48:49 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[External Links]]></category>
		<category><![CDATA[Managing Content]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=848</guid>
		<description><![CDATA[Q. In my course, there are a number of links to websites that, when clicked, do not go to the website but give an error message. How can we fix this and allow the students to click on the links and go directly to the websites? A. This is an issue for those who use the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> In my course, there are a number of links to websites that, when clicked, do not go to the website but give an error message. How can we fix this and allow the students to click on the links and go directly to the websites?</p>
<p><strong><em>A.</em></strong> This is an issue for those who use the Internet Explorer 8 or 9 browser, but shouldn&#8217;t be a problem for those using Firefox 3.6 or above, or Chrome.</p>
<p>Please review the messages produced by IE8 and 9 under the &#8220;Common Browsers Issues&#8221; heading in our <a href="http://www.luc.edu/blackboard/blackboard9/Browser_Guide.shtml">Browser Guide </a>; there are solutions for each version of the browser that will allow students and instructors to view the websites. That page also describes how users can determine which version of a browser they are using.</p>
<p>If the links are added individually as URLs you can also resolve this issue by editing the links in Blackboard so they open in a new window &#8211; this will allow students to open the links in any browser that is supported by Blackboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/11/04/viewing-websites-in-blackboard-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Downloadable Narrated Powerpoint Lectures</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/10/28/creating-downloadable-narrated-powerpoint-lectures/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/10/28/creating-downloadable-narrated-powerpoint-lectures/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:37:38 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Creating Digital Content]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=844</guid>
		<description><![CDATA[Q. A student asked me if there was any way that she could download my Powerpoint lectures from Blackboard onto a CD so that she can listen to them in the car on her way to and from work. Is this possible?  A. The answer depends on the format of your narrated Powerpoint lectures.  If [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> A student asked me if there was any way that she could download my Powerpoint lectures from Blackboard onto a CD so that she can listen to them in the car on her way to and from work. Is this possible? </p>
<p><strong><em>A.</em></strong> The answer depends on the format of your narrated Powerpoint lectures.  If they were created in Articulate, they are Flash files and cannot be downloaded (but if you saved the source files in Articulate, the audio files should still be there in a separate folder and you could post those for download).</p>
<p>But if you recorded your lectures in Powerpoint, they can be converted to mp4, which is a format that can be downloaded. You could post those files directly in your Blackboard course, or you could set up an iTunes U area for your course and post them there. Students who wanted to load them onto their ipods could do that in iTunes, or any of your students could download the files and then burn them to a CD.</p>
<p>For assistance with file conversion Loyola faculty should email <a href="mailto:blackboard@luc.edu"><span style="color: #3366ff">blackboard@luc.edu</span></a>.</p>
<p>For instructions for setting up a Loyola iTunes U area, please visit <a href="http://www.luc.edu/blackboard/iTunes_U_in_Blackboard.shtml"><span style="color: #3366ff">iTunes U in Blackboard</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/10/28/creating-downloadable-narrated-powerpoint-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Course Backups</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/10/20/access-course-backups/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/10/20/access-course-backups/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:19:32 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
				<category><![CDATA[Backing up Course Materials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.luc.edu/blackboardqow/?p=838</guid>
		<description><![CDATA[Q. How can I get into an old Blackboard class that was backed up?  When I open the .zip file it is full of stuff that I do not recognize and cannot do anything with.  A.  A .zip file backup of a course can only be imported into an existing course on Blackboard.  Opening the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Q.</em></strong> How can I get into an old Blackboard class that was backed up?  When I open the .zip file it is full of stuff that I do not recognize and cannot do anything with. </p>
<p><strong><em>A.</em></strong>  A .zip file backup of a course can only be imported into an existing course on Blackboard.  Opening the .zip file may cause the data to be corrupted; therefore, since you have opened it, you should go through the export process again. You can find instructions online for exporting and importing a course at <a href="http://luc.edu/blackboard/blackboard9/Export_Import_Course.shtml">Export/Import Course</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.luc.edu/blackboardqow/2011/10/20/access-course-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Powerpoint Presentations from Wimba Classroom</title>
		<link>http://blogs.luc.edu/blackboardqow/2011/10/12/remove-powerpoint-presentations-from-wimba-classroom/</link>
		<comments>http://blogs.luc.edu/blackboardqow/2011/10/12/remove-powerpoint-presentations-from-wimba-classroom/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:36:38 +0000</pubDate>
		<dc:creator>lvankle</dc:creator>
